AI-driven virtual beings are ready to join your team right away and assist your customers with care. They will work on your website or in physical locations.
* The price shown does not include any charges that will arise on the hosting service side, i.e. Azure. These charges may include the usage cost of a virtual machine, TTS, STT and LLM services.
| Azure-hosted plans | Free €0 | Pilot €199 / month | Growth €499 / month | Enterprise Flexible pricing |
| Usage monthly | ||||
|---|---|---|---|---|
| Profiles | 1 | 2 | 5 | Custom |
| Conversations | 100 | 2,000 | 10,000 | Unlimited |
| Simultaneous End Users | 1 | 5 | 25 | 100 per VM |
| Speech Recognition | ||||
|---|---|---|---|---|
| Google STT | ||||
| Azure STT | ||||
| Whisper STT | soon | soon | ||
| Voice generation | ||||
|---|---|---|---|---|
| Azure TTS | ||||
| Eleven Labs | ||||
| Custom Azure TTS Voice | ||||
| Virbe AI: Graph Flow Editor | ||||
|---|---|---|---|---|
| Flows per project | 10 | 50 | Custom | |
| LLM model | Provide own LLM | Provide own LLM | Provide own LLM | Dedicated LLM |
| Flow Versions | ||||
| Flow Version: Import/Export | ||||
| Flow Versions: Per Profile override | ||||
| Virbe AI: Knowledge Base (RAG) | ||||
|---|---|---|---|---|
| Knowledge Base: documents | 5 | 20 | 50 | Custom |
| Knowledge base: URL source | soon | |||
| Knowledge base: file upload | soon | soon | soon | |
| Virbe AI: Automations | ||||
|---|---|---|---|---|
| Conditionals/branches | ||||
| Error handling & retries | ||||
| Conversation summaries | ||||
| Variable extraction | ||||
| Integrations: HTTP, email, custom webhooks | ||||
| Human handover step | ||||
| Conversational Engines | ||||
|---|---|---|---|---|
| Virbe AI Editor | ||||
| Human hand-over | ||||
| 3rd party chatbot engines | ||||
| Analytics & Reporting | ||||
|---|---|---|---|---|
| Conversation history | ||||
| Conversation analysis | ||||
| GDPR & data privacy | ||||
|---|---|---|---|---|
| Conversation history cleaning | ||||
| End user data obfuscation | soon | |||
| Enterprise security | ||||
|---|---|---|---|---|
| Encrypted end-user communication (SSL/HTTPS/WSS) | ||||
| Role-based access (RBAC) | ||||
| Rate limiting (anti-spam / DDoS) | ||||
| Blacklist by IP / EndUserId / DeviceId | ||||
| Authentication providers | ||||
|---|---|---|---|---|
| Microsoft Entra ID | ||||
| Web App | ||||
|---|---|---|---|---|
| Avatars | Selected Ready Player Me avatars | Import Ready Player Me avatars | Configure Ready Player Me + custom avatars | Configure Ready Player Me + custom avatars |
| Remove Virbe logo | ||||
| Add own logo | ||||
| Customize UI | ||||
| Kiosk App | ||||
|---|---|---|---|---|
| Avatars | Default Metahuman avatars | Default Metahuman avatars | Custom Metahumans + custom avatars | Custom Metahumans + custom avatars |
| Remove Virbe logo | ||||
| Add own logo | ||||
| Customize UI | ||||
| Kiosk Monitoring | ||||
| Explorer apps | ||||
|---|---|---|---|---|
| Virbe Mobile | ||||
| Virbe Space | ||||
| Hololens App | ||||
| Developer tools | ||||
|---|---|---|---|---|
| Unity SDK access | ||||
| Unreal SDK access | ||||
| Web SDK access | ||||
| Advanced hosting options | ||||
|---|---|---|---|---|
| Custom domain | ||||
| On-premise hosting | Contact | |||
| Offline version | Contact | |||
| Dashboard branding | ||||
|---|---|---|---|---|
| Customize dashboard UI | ||||
| Support | ||||
|---|---|---|---|---|
| Virtual assistant | ||||
| Discord community access | ||||
| 2 business days | 24h reaction (business days) | Custom SLA | ||
| Phone | Request meeting (1h per month) | Custom SLA | ||
Become an official partner and create Virtual Beings for your customers today. As a partner you’ll get access to SDKs. Check out our partnership program.