Nodes
Complete reference for every node type available in the Conversation Editor.
The Node Palette
Each node performs one specific function – generating a response, making a decision, fetching data, storing a value, calling an external service, or controlling flow – and you connect nodes together to build the graphs that power Handlers, Flows, and Automations.
Adding a Node
Click + Add node in the bottom-left corner of the canvas (or press N) to open the node palette. Nodes are organized by category and searchable. Only the nodes relevant to the current context (Handler vs. Conversational Flow) are shown.
Node Categories
Response Nodes
Generate output that the virtual being sends to the user.
| Node | Description | Available In |
|---|---|---|
| Text | Static text response – same text every time | Flows |
| LLM Response | Single-turn AI-generated response | Flows |
| Tool Agent | Multi-turn agentic AI with RAG, guided steps, and tools | Flows |
| Call Conv AI | Route to an external conversational AI engine | Flows |
| Behavior | Trigger a Metahuman animation or emotion. Limited support: Kiosk only; extendable via custom animation clips in the Unreal SDK | Flows |
Action Nodes
Present interactive elements to the user or collect data.
| Node | Description | Available In |
|---|---|---|
| Quick Reply | Show predefined button choices | Flows |
| Collect User Data | Prompt user for typed input and validate it | Flows |
| UI Cards | Display custom visual cards | Flows |
| Cards from Table | Display data table records as cards | Flows |
| Cards from Variable | Display cards from variable data | Flows |
| Delay | Pause execution for a set duration | Flows |
| Open Web View | Open a URL in an embedded web view | Flows |
Logic Nodes
Branch conversations based on conditions.
| Node | Description | Available In |
|---|---|---|
| If/Else Router | Branch on any condition (variable, language, signal) | Both |
| Intent Matcher | LLM-powered intent recognition and routing | Both |
| Route by Profile | Branch by touchpoint (Web Widget vs. Kiosk) | Both |
| Route by Language | Branch by active language | Both |
| Route by Signal | Branch by signal name | Both |
| Is Flow Active | Check if a specific flow is currently running | Both |
Flow Control Nodes
Manage how execution moves between flows.
| Node | Description | Available In |
|---|---|---|
| Go to Flow | Redirect execution to another flow | Flows |
| Checkpoint | Save a point to return to after a sub-flow | Flows |
| End Flow | End the current flow and return to the caller | Flows |
| End Conversation | Explicitly terminate the conversation session | Flows |
Context Nodes
Read and write data within the conversation.
| Node | Description | Available In |
|---|---|---|
| Find record(s) | Query a data table with filters | Both |
| Check Variable | Read a variable and branch on its value | Both |
| Store Variable | Write a value to a user or conversation variable | Both |
Language Nodes
Control the active language of the conversation.
| Node | Description | Available In |
|---|---|---|
| Change Language | Switch the active language programmatically | Both |
| Accept Language Change | Commit a pending STT-detected language change | Both |
| Reject Language Change | Discard a pending STT-detected language change | Both |
Integration Nodes
Connect to external systems.
| Node | Description | Available In |
|---|---|---|
| Call Webhook | HTTP request to an external service | Both |
| Custom Action | Pass an event to the embedding website or SDK | Both |
| Trigger Automation | Fire an Automation flow | Both |
Preprocessing Nodes (Handlers only)
Control how events are processed before reaching Conversational Flows.
| Node | Description | Available In |
|---|---|---|
| Detect Text Language | Identify the language of the user's text | Handlers |
| Continue Processing | Pass control to Conversational Flows | Handlers |
| Abandon Processing | Drop the event – no flow is triggered | Handlers |
| Activate Flow | Directly trigger a specific Conversational Flow | Handlers |
| EPC Tag Decode | Decode an RFID/NFC EPC tag | Handlers |
Other
| Node | Description | Available In |
|---|---|---|
| Comment | Adds a text annotation to the canvas – no logic | Both |